1900 Sport Walk-Thru Transom Bowrider
+ Click image to enlarge.
+ Once enlarged, click left or right side of the
image to the view next/previous image.
Information coming soon.
Specifications
| Centreline Length: | 19' 11" |
| Beam: | 7' 8" |
| Weight (blank): | 1788 lbs. |
| Weight (with 4.3L): | 2490 lbs. |
| Fuel Capacity: | 34 US gals (128.7 L) |
| Max. Horse Power: | 320 HP |
Features |
1800 BR | 1900 BR | 1900 W/T | 2100 BR | 2200 BR W/T | 2100 CD | 2200 CD |
| HAND LAID CONSTRUCTION | S | S | S | S | S | S | S |
| FOAM FLOATATION | S | S | S | S | S | S | S |
| HULL BALSA CORE BOTTOM | O | S | NA | S | NA | S | S |
| HULL FOAM CORE BOTTOM | O | O | S | O | S | ||
| FIBERGLASS STRINGERS | NA | S | S | S | S | ||
| FIBERGLASS INNER LINER | NA | S | S | S | S | S | S |
| ANCHOR & ROPE LOCKER | NA | S | S | S | S | S | S |
| BI-FOLD BULK HEAD DOORS | NA | NA | NA | NA | NA | S | S |
| DECK HATCH | NA | NA | NA | NA | NA | S | S |
| INTEGRATED SWIM GRID w/SS LADDER | S | S | S | S | S | S | S |
| EXTENDED SWIM PLATFORM | O | O | NA | O | NA | O | O |
| STAINLESS STEEL BOW & STERN EYE | S | S | S | S | S | S | S |
| STAINLESS STEEL BOW PLATE WITH U-BOLT | O | O | O | O | S | O | O |
| STAINLESS STEEL WELDED BOW RAILS | S | S | S | S | S | S | S |
| STAINLESS STEEL WELDED STERN RAILS | NA | NA | NA | S | NA | S | S |
| STAINLESS STEEL DECK CLEATS | S | S | S | S | S | S | S |
| STAINLESS STEEL SKI EYE | S | S | S | S | S | S | S |
| STAINLESS STEEL BOW LADDER | NA | NA | NA | NA | O | ||
| WRAPAROUND SAFETY GLASS WINDSHIELD WITH SS. CAP | NA | S | S | S | S | S | S |
| NAVIGATION LIGHTS | S | S | S | S | S | S | S |
| HORN | S | S | S | S | S | S | S |
| BILGE PUMP | S | S | S | S | S | S | S |
| AUTOMATIC BILGE PUMP | O | S | S | S | S | S | S |
| BLOWER | S | S | S | S | S | S | S |
| HEAVY DUTY WIPER | O | O | O | O | S | S | S |
| INTERIOR LIGHTS | O | O | O | S | S | S | S |
| FORMED DASH WITH 8 GAUGES | S | S | S | S | S | S | S |
| LIT ROCKER SWITCHES WITH CIRCUIT BREAKERS & 12 V PLUG | S | S | S | S | S | S | S |
| FORMED DASH WITH GLOVE BOX | S | S | S | S | S | NA | NA |
| SELF DRAINING STORAGE COMPARTMENT | S | S | S | S | S | S | S |
| DIGITAL IN DASH DEPTH SOUNDER | O | O | S | S | S | S | S |
| TILT STEERING | O | O | S | S | S | S | S |
| FUEL TANK | S | S | S | S | S | S | S |
| SKI LOCKER | S | S | S | S | S | NA | NA |
| FLOOR STORAGE | NA | NA | NA | NA | NA | S | S |
| AM/FM CD PLAYER WITH 2 SPEAKERS | S | S | S | NA | NA | NA | NA |
| AM/FM CD PLAYER WITH 4 SPEAKERS | O | O | O | S | S | NA | NA |
| DELUXE MARINE GRADE CARPET | S | S | S | S | S | S | S |
| DELUXE SLEEPER SEATS | S | S | NA | S | NA | S | S |
| FIBERGLASS SEAT BASES | S | S | NA | S | NA | S | S |
| HELM CHAIR WITH SLIDER | O | O | S | O | S | O | O |
| BOLSTER SEAT | O | O | O | O | O | O | O |
| MOTOR BOX WITH 2 POSITION REAR SEAT | S | S | NA | S | NA | S | S |
| ICE CHEST | S | S | S | S | S | NA | NA |
| BUCKETS & STRAIGHT LOUNGE | O | O | NA | O | NA | O | O |
| BUCKETS & U-LOUNGE | O | O | S | O | S | O | O |
| HEATED BUCKET SEATS | O | O | O | O | O | O | O |
| UPHOLSTERED SIDE PANELS WITH STORAGE | S | S | S | S | S | S | S |
| BOW WALK THRU CURTAIN | O | O | S | S | S | NA | NA |
| BOW WALK THRU DOOR | O | O | O | O | O | NA | NA |
| BOW FILLER CUSHIONS | O | O | O | O | O | NA | NA |
| POLYACRYLIC COMPLETE SLOPE TOP | S | S | O | S | O | S | O |
| POLYACRYLIC BOW COVER | S | S | S | S | S | NA | NA |
| POLYACRYLIC COMPLETE CAMPER TOP | NA | NA | NA | NA | NA | O | S |
| POLYACRYLIC COCK[IT COVER | O | O | S | O | S | O | O |
| POLYACRYLIC BIMINI TOP | O | O | S | O | S | S | S |
| CUSTOM FIT TRAVEL COVER | O | O | O | O | O | O | O |
| GALLEY PACKAGE (SINK, WATER TANK, SINGLE BURNER STOVE, ICE BOX) (ALCOHOL OR PROPANE STOVE, ICE BOX OR 12 VOLT FRIDGE) |
NA | NA | NA | NA | NA | NA | NA |
| WAKEBOARD TOWER | O | O | O | O | O | O | O |
| HOT WATER SHOWER | NA | O | O | O | O | O | O |
| HEATER PORTS | O | O | O | O | O | O | O |
| SILENT CHOICE EXHAUST SINGLE TIP | NA | O | O | O | O | O | O |
| SILENT CHOICE EXHAUST DUAL TIP | NA | O | O | O | O | O | O |
| DUAL BATTERY SWITCH | O | O | O | O | O | O | O |























